| Management number | 238414000 | Release Date | 2026/07/11 | List Price | US$69.20 | Model Number | 238414000 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Yokohama Avid Ascend LX 225/65R17 102H</h2><p><strong>OVERVIEW</strong></p><p>The Yokohama Avid Ascend LX is an all-season touring tire that's designed for use on passenger cars, crossovers, SUVs, and minivans. Offering exceptional mileage and grip, the Avid Ascend LX is engineered for a quiet ride and long-term reliability. </p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Yokohama |
| Tire width | 225 |
| Tire load range | B |
| Tire load index | 102 |
| Vehicle fitment type | Universal |
| Warranty distance | 85000 miles |
| Is run flat | N |
| Overall diameter | 28.6 in |
| Tire speed rating | H |
| Vehicle type | Car |
| Tire size | 225/65R17 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Automotive parts division | Direct Replacement |
| Wheel diameter | 17 in |
| Flotation tire | N |
| Maximum vehicle rim width | 8.00 |
| Mud & snow rated | Y |
| Uniform tire quality grade (utqg) | 800 A A |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Minimum vehicle rim width | 6.00 |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | All-Position Tire |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 17 in |
| Compatible cars | Ford Bronco Sport 2022-2024; Dodge Grand Caravan 2008-2020; Chevrolet Equinox 2010-2024; Honda Accord 2011-2011; Jeep Cherokee 2014-2023; Ford Maverick 2022-2024; Mazda Cx-50 2023-2024; Lexus RX 2004-2009; Mercury Mariner 2008-2011; Suzuki Grand Vitara 2006-2010; Chrysler Town & Country 2008-2016; Jaguar E-Pace 2019-2019; Volkswagen Routan 2009-2014; Ford Bronco 2021-2021; GMC Terrain 2010-2024; Mazda CX-5 2013-2023; Honda CR-V 2007-2016; Toyota Rav4 Hv 2016-2018; Honda Crosstour 2012-2015; Toyota Rav4 Ev 2012-2014; Ford Escape 2008-2024; Subaru Outback 2015-2024; Nissan Rogue 2014-2020; Dodge Journey 2009-2020; Toyota Highlander 2004-2007; Honda Accord Crosstour 2010-2011; Lexus NX 2015-2021; Toyota RAV4 2006-2024 |
| Tire type | Passenger Car Tires |
| Model | Avid Ascend LX 110132829 |
| Tread depth | 11/32 |
| Maximum inflation pressure | 51 psi |
| Tire aspect ratio | 65 |
| Tire treadwear rating | 800 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form