| Management number | 237777121 | Release Date | 2026/07/10 | List Price | US$7.60 | Model Number | 237777121 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0C8MY72C2 |
|---|---|
| Brand | YHOON |
| Color | All Black-211 |
| Theme | Sport |
| Pattern | Solid |
| Seasons | All |
| Arch Type | Medium Arch |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Sport Type | Running, Jogging |
| Strap Type | Nylon" or "Polyester |
| Style Name | Fashion |
| Unit Count | 1 Count |
| Closure Type | Hook & Loop |
| Occasion Type | school |
| Sole Material | Ethylene Vinyl Acetate |
| Outer Material | Polyster |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Polyester |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate or maximum |
| Special Features | Cushioned |
| Insole Cushioning | cushioned |
| liningdescription | Polyester |
| Occasion Lifestyle | Casual |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Specific Uses For Product | School |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form