| Management number | 231273465 | Release Date | 2026/06/18 | List Price | US$8.12 | Model Number | 231273465 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Two front pockets, two back pockets, two cargo pockets and one invisible pocket below waistband at the side seam, Dyed-to-match flat back rib-knit at bottom cuffs and waistband with full drawstring
| UPC | 889610484765 |
|---|---|
| ASIN | B0BH198HC1 |
| Color | Caribbean |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | medium regular |
| Leg Style | Tapered |
| Brand Name | WINK |
| Model Name | Women's Cargo Jogger Scrub Pant |
| Rise Style | medical-scrubs-pants |
| Sport Type | Scrub Pants |
| Style Name | Women's Cargo Jogger Scrub Pant |
| Unit Count | 1 Count |
| Waist Size | 24 Inches |
| Fabric Type | 76% Polyester, 20% Rayon, 4% Spandex |
| Has Pockets | Yes |
| Manufacturer | WINK |
| Style Number | 5329 |
| Material Type | Polyester |
| Occasion Type | Jogger |
| Pattern Style | Solid |
| Item Type Name | Medical Scrubs Pants |
| Number of Items | 1 |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 6 |
| Front Pocket Count | 2 |
| Pocket Description | Seam Pocket, Utility Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 5329 |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
| Apparel Occasion and Lifestyle | Professional |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form