| Management number | 238964410 | Release Date | 2026/07/14 | List Price | US$49.32 | Model Number | 238964410 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Super-light and built with ultimate performance in mind, the Featherweight Performance Shirt is the perfect closet addition. With its classic fit and easy-to-wear design, whether tucked or untucked, this versatile shirt offers moisture-wicking, quick-drying comfort and built-in stretch for all-day flexibility. Packed with UPF 30 protection and designed to easily fit into a duffle bag, it’s the go-to shirt for worry-free travel, cool, comfortable workdays and effortless style.
| UPC | 199254649896 |
|---|---|
| ASIN | B0GVVJX4SF |
| Color | Serenity Blue |
| Pattern | Striped |
| Seasons | Fall |
| Fit Type | Regular Fit |
| Cuff Type | Barrel Cuff |
| Brand Name | vineyard vines |
| Model Name | Star Spangled Seersucker Featherweight Performance Shirt |
| Neck Style | Collared Neck |
| Style Name | Star Spangled Seersucker Featherweight Performance Shirt |
| Unit Count | 1 Count |
| collartype | Button Down Collar |
| Fabric Type | 50% Cotton, 39% Nylon, 11% Polyester |
| Sleeve Type | Cuff Sleeve |
| Manufacturer | vineyard vines |
| Style Number | 1W013396 |
| Material Type | Cotton, Nylon, Polyester |
| Number of Items | 1 |
| Import Designation | Imported |
| Apparel Closure Type | Button, Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Manufacturer Part Number | 1W013396 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 30 |
| Apparel Occasion and Lifestyle | Business Casual, Business Professional, Dress, Evening, Formal |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form