| Management number | 239294145 | Release Date | 2026/07/14 | List Price | US$16.00 | Model Number | 239294145 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Vie Air 18 Inch High Velocity All Metal Tilting 3 Speed Floor Fan is both reliable and easy to operate so that you can spend more time enjoying the fresh air and less time setting up for it. With powerful air flow this fan does a great job of cooling down specific areas. This Fan features 3 variable settings so that you can control the speed and intensity of the air flow in your space. The oscillation feature comes in handy in any room that can use some air flow! In addition, this fan features a tilting head, which greatly improves the fans ability to freshen a room, and will be a satisfying feature for anyone in a gym or workout space. Whether you need to cool down while you sleep, or cool off during exercise, this fan is strong enough to handle any job.
| UPC | 840191207259 |
|---|---|
| ASIN | B0C5PL7PHG |
| Size | 14 Inch |
| Color | Black |
| Speed | 3 RPM |
| Style | 18 Inch Floor |
| Material | Metal |
| Room Type | Bedroom, Living Room |
| Brand Name | Vie Air |
| Model Name | Vai Air 14 Inch Twin |
| Finish Type | Painted |
| Item Weight | 10.65 Pounds |
| Part Number | 210120020M |
| Manufacturer | Vie Air |
| Model Number | 210120020M |
| Power Source | Corded Electric |
| Mounting Type | Floor Mount |
| Blade Material | Alloy Steel |
| Control Method | Remote |
| Item Type Name | Fan |
| Collection Name | Floor Fans |
| Controller Type | Button Control |
| Number of Blades | 3 |
| Number of Speeds | 3 |
| Special Features | Adjustable Tilt, Portable |
| Specification Met | 120V A.C./ 60Hz |
| Electric Fan Design | Floor Fan |
| Included Components | One Fan |
| Is Product Cordless | No |
| Indoor Outdoor Usage | Indoor |
| Number of Power Levels | 3 |
| Item Dimensions D x W x H | 7.5"D x 16.75"W x 16.75"H |
| Recommended Uses For Product | Cooling |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form