| Management number | 228544306 | Release Date | 2026/05/31 | List Price | US$15.60 | Model Number | 228544306 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 716736301167 |
|---|---|
| ASIN | B097BX66LW |
| size | 55mm, 19mm |
| Brand | Tommy Hilfiger |
| Color | Black |
| Pattern | Solid |
| Fit Type | Regular |
| Material | 100% Plastic |
| Lens Type | Grey |
| Arm Length | 145 Millimeters |
| Item Shape | Rectangular |
| Lens Color | 0807/IR |
| Lens Width | 55 Millimeters |
| Sport Type | Fishing, Skating |
| Style Name | Rectangular |
| Unit Count | 1 Count |
| Item Weight | 100 Grams |
| Bridge Width | 19 Millimeters |
| Manufacturer | Tommy Hilfiger |
| Style Number | Th 1794/s |
| Frame Coverage | Full Frame |
| Target Audience | unisex |
| Polarization Type | Non-Polarized |
| Subject Character | no character |
| Lens Material Type | Grey |
| Frame Material Type | Plastic |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Lens Coating Description | UV Protection Coating |
| Manufacturer Part Number | TH 1794/S 807 55 IR |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Light Protection | 100% UV Protection |
| Other Special Features of the Product | Polarized |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form