| Management number | 237646470 | Release Date | 2026/07/10 | List Price | US$24.00 | Model Number | 237646470 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0FQNQKB5M |
|---|---|
| Shape | Round |
| Crystal | Mineral Glass |
| Display | Analog |
| Pattern | Roman Numerals, Textured |
| Band Color | Silver |
| Brand Name | Tiong |
| Dial Color | Gold |
| Face Style | Classic |
| Model Name | PWM36 |
| Style Name | fashion |
| Item Weight | 60 Grams |
| Closure Type | Pull-On |
| Manufacturer | Tiong |
| Model Number | PWM36 |
| Band Material Type | Stainless Steel |
| Case Material Type | Stainless Steel |
| Additional Features | Mechanical Dial with Roman Numerals and Sub-dials |
| Included Components | Chain, Black Pocket Watch Box |
| Watch Movement Type | Automatic |
| Age Range Description | Adult |
| Manufacturer Part Number | PWM36 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form