| Management number | 237911841 | Release Date | 2026/07/11 | List Price | US$23.18 | Model Number | 237911841 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
While most people now recognize the value of the Omega-3 fatty acids EPA and DHA, it turns out there is another fatty acid that may be equally important.
| Brand | Swanson |
|---|---|
| Size | 60 Count (Pack of 4) |
| Primary ingredient | Fish oil (DPA) |
| Vitamin & supplement type | Omega Fatty Acid Supplements |
| Count per pack | 60 |
| Age group | Adult |
| Dosage | Follow usage directions on label. |
| Ingredients | Calories10, Total Fat1 g, Omega-3 Fish Oil (anchovy, sardine, mackerel, tuna, herring)1,000 mg, Omega-3 Fatty Acids580 mg, DHA (docosahexaenoic acid)450 mg, DPA (docosapentaenoic acid)85 mg, EPA (eicosapentaenoic acid)45 mg. Other ingredients: Softgel (gelatin, glycerin, purified water), d-alpha tocopherol. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form