| Management number | 229844150 | Release Date | 2026/05/31 | List Price | US$4.24 | Model Number | 229844150 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 087614210728 |
|---|---|
| ASIN | B08F2CMTJV |
| Flavor | Bean,Coffee |
| Item Form | Liquid |
| Brand Name | Swanson Ultra |
| Unit Count | 14.00 Count |
| Dosage Form | Capsule |
| Item Weight | 27.22 g |
| Manufacturer | Swanson Ultra |
| Container Type | Bottle |
| Item Dimensions | 1.5 x 1.5 x 2.9 inches |
| Number of Items | 1 |
| Product Benefits | Antioxidant |
| Material Features | Gluten Free, Sugar Free |
| Age Range Description | Adult |
| Primary Supplement Type | L-Theanine |
| Manufacturer Part Number | SWU1072 |
| Total Servings Per Container | 14 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form