| Management number | 239007792 | Release Date | 2026/07/14 | List Price | US$16.80 | Model Number | 239007792 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0CN8J2VT3 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Short 28 Inches |
| Leg Style | Boot Cut |
| Brand Name | Stelle |
| Model Name | 2311-ca011-bk-m |
| Rise Style | High Rise |
| Sport Type | Outdoor Lifestyle |
| Style Name | Bootcut |
| Unit Count | 1 Count |
| Waist Size | 32 Inches |
| Weave Type | Woven |
| Fabric Type | 57% Nylon, 33% Rayon, 10% Spandex |
| Has Pockets | Yes |
| Manufacturer | STELLE |
| Style Number | 2311-CA011-BK-M |
| Inseam Length | 28 Inches |
| Material Type | Nylon Blend |
| Occasion Type | Occupational/Professional |
| Pattern Style | Solid |
| Number of Items | 1 |
| Pants Form Type | Slacks |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Front Pocket Count | 2 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Short Length |
| Manufacturer Part Number | 2311-CA011-BK-M |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Work Utility |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form