| Management number | 240671032 | Release Date | 2026/07/16 | List Price | US$24.00 | Model Number | 240671032 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<p>Relax with family or friends on our 3-person porch swing! With a sturdy steel frame and premium waterproof fabric, its perfect for outdoor use. The stylish design makes it a perfect addition to gardens, patios, porches, and poolside areas.</p> <p>Specifications<br> Size:3 Seat<br> Color: Gray<br> Product Size: 67.7"L×44.1"W×59.8"H<br> Weight Capacity: 463 lbs<br> Frame material : Steel</p>
| Seating capacity | 3 |
|---|---|
| Max load | 463 lb |
| Porch swing type | Bench Porch Swings |
| Seat width | 16.92 in |
| Seat depth | 51.18 in |
| Seat height | 16.92 in |
| Material | Steel |
| Frame material | Steel |
| Color | Gray |
| Features | Removable Cushions |
| Rec location | Outdoor |
| Assembly req | Y |
| Brand | SPECSTAR |
| Mount type | Freestanding |
| Has canopy | Y |
| Cushion included | Y |
| Seat cushion included | Y |
| Canopy material | Polyester fabric |
| Canopy color | Gray |
| Canopy depth | 67.32 in |
| Canopy width | 44.88 in |
| Seat cushion thickness | 2.1 in |
| Seat cushion depth | 51.18 in |
| Seat cushion width | 16.92 in |
| Fill material | foam |
| Cushion color | Gray |
| Frame color | Black |
| Color category | Gray |
| Number of seat cushions | 3 |
| Back cushion included | Y |
| Back cushion thickness | 2.1 in |
| Back cushion width | 51.18 in |
| Back cushion height | 16.92 in |
| Number of back cushions | 3 |
| Accent pillow included | Y |
| Number of accent pillows | 3 |
| Cushion fabric | Cushion Fabric |
| Seat back width | 16.92 in |
| Seat height without cushion | 16.92 in |
| Suggested number of people for assembly | 3 |
| Assembled product dimensions (l x w x h) | 67.70 x 44.10 x 59.80 in |
| Seat back height | 16.92 in |
| Assembled product weight | 41.37 lb |
| Fabric content | 100% density oxford fabric |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form