| Management number | 247876980 | Release Date | 2026/08/16 | List Price | US$20.79 | Model Number | 247876980 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0GTVTY7K4 |
|---|---|
| Size | 22.4 x 6.6 x 23 inches |
| Color | Rustic Brown |
| Shape | Rectangular |
| Base Type | Leg |
| Room Type | Bedroom, Living Room |
| Top Color | Rustic Brown |
| Brand Name | ZEXVIDA |
| Item Depth | 6.6 inches |
| Item Width | 22.4 inches |
| Model Name | JMNST |
| Style Name | Farmhouse |
| Unit Count | 1 Count |
| Item Weight | 4.3 kg |
| Manufacturer | ZEXVIDA |
| Model Number | FNST02 |
| Table Design | End Table |
| Material Type | Engineered Wood |
| Extended Length | 22.4 inches |
| Item Dimensions | 6.57 x 22.44 x 23.03 inches |
| Number of Items | 1 |
| Furniture Finish | Matte |
| Special Features | Cup Holder, Easy Assembly, Eco-Friendly, Scratch Resistant, Space Saving |
| Top Material Type | Engineered Wood |
| Frame Material Type | Steel |
| Included Components | Installation Tool |
| Indoor Outdoor Usage | Indoor |
| Furniture Leg Material | Steel |
| Manufacturer Part Number | FNST02 |
| Item Dimensions D x W x H | 6.6"D x 22.4"W x 23"H |
| Maximum Weight Recommendation | 60 kg |
| Tools Recommended For Assembly | Hex Key |
| Assembly Instructions Description | Attach legs with screws using the provided installation tool. Tighten screws securely. Insert tabletop support brackets into pre-drilled holes. Secure legs to brackets using included hex bolts. Flip table upright once all connections are secure. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form