| Management number | 230385615 | Release Date | 2026/06/18 | List Price | US$120.00 | Model Number | 230385615 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Relive the nostalgia of classic mini bikes with the MotoTec 50cc Urchin Mini Bike—a modern, safer, and easier-to-ride version of the bikes your parents loved! Designed for beginners and young riders, this mini bike features a 50cc 2-stroke engine with an automatic centrifugal clutch, making it simple to operate—just twist the throttle and go! Built for backyard cruising, dirt trails, and off-road adventures, the Urchin packs a punch with its rugged steel frame and 11-inch knobby tires for excellent grip on various terrains. With a top speed of 20 mph and a 180lb weight capacity, it’s perfect for riders ages 8 and up looking for fun and excitement.
| Brand | SAY YEAH |
|---|---|
| Vehicle model | Urchin |
| Engine displacement | 50 cc |
| Color | Upgrade Green |
| Maximum speed | 20 mph |
| Seat height | 20 in |
| Fuel type | Gasoline |
| Transmission type | Automatic |
| Vehicle make | MotoTec |
| Ground clearance | 22 in |
| Max load | 180 lb |
| Torque | 6.7 Nm |
| Engine starter | Pull Cord |
| Rear brakes | Rear Disc Brake |
| Seating capacity | 1 |
| Vehicle type | Mini Bike |
| Age group | Child |
| Clutch type | Automatic Centrifugal Clutch |
| Automotive brake type | Disc Brakes |
| Fuel capacity | 0.26 gal |
| Maximum range | 20 miles |
| Dry weight | 44 lb |
| Curb weight | 44 lb |
| Has written warranty | No |
| Front tires | 110/50-6.5 |
| Rear tires | 110/50-6.5 |
| Number of cylinders | 1 |
| Motorcycle frame type | Backbone Frame |
| Bore x stroke | 2 x Stroke |
| Motorcycle rake | 60 º |
| Dimensions | 38x27x23in |
| Cooling system | Air |
| Assembled product weight | 62 lb |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form