| Management number | 230072277 | Release Date | 2026/05/31 | List Price | US$177.82 | Model Number | 230072277 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Our Safavieh Mercer Collection Lester Zebra Grey Dining Chairs are full of elegant ease with gentle, low sloped arms and a slight hourglass shape to the seat back. Upholstered in a contemporary gray cotton and linen blend and paired with whitewashed birch wood legs, the effect is easy-going and timeless.
| UPC | 683726690979 |
|---|---|
| ASIN | B00FDRDZYI |
| Size | Set of 2 |
| Color | Grey |
| Shape | Object |
| Theme | unspecified |
| Pattern | Animal Print |
| Tilting | No |
| Set Name | Set of 2 |
| Arm Style | Low-sloped |
| Leg Style | Tapered Leg |
| Room Type | unspecified |
| Back Style | Solid Back |
| Brand Name | SAFAVIEH |
| Model Name | Mercer |
| Seat Depth | 24.8 inches |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Fabric Type | Ca Foam/Poly Fiber |
| Form Factor | Upholstered |
| Is Electric | No |
| Is Foldable | No |
| Item Weight | 17.6 Pounds |
| Seat Height | 36.4 Inches |
| Finish Types | Glass |
| Manufacturer | SAFAVIEH |
| Model Number | MCR4709Q-SET2 |
| Cushion Style | Boxed Edge |
| Fill Material | unspecified |
| Material Type | Birch |
| Seat Material | Glass |
| Is Customizable | No |
| Item Dimensions | 24.8 x 22 x 36.4 inches |
| Furniture Finish | Espresso |
| Required Assembly | Yes |
| Additional Features | Gray, Side Chair, Solid Wood |
| Frame Material Type | Birch Wood |
| Included Components | Installation Hardware |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Indoor |
| Manufacturer Part Number | MCR4709Q-SET2 |
| Item Dimensions D x W x H | 24.8"D x 22"W x 36.4"H |
| Product Care Instructions | refer to instructions |
| Recommended Uses For Product | unspecified |
| Maximum Weight Recommendation | 275 Pounds |
| Global Trade Identification Number | 00683726690979 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form