| Management number | 228961493 | Release Date | 2026/05/31 | List Price | US$15.16 | Model Number | 228961493 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 667581162819 |
|---|---|
| ASIN | B07D7V4C3F |
| Size | 11.81"H x 9.8"W x 6.3"D |
| Color | Grey2 |
| Pattern | Solid |
| Fit Type | regular |
| Brand Name | RAVUO |
| Item Shape | Rectangular |
| Shell Type | Soft Shell |
| Strap Size | Adjustable |
| Strap Type | Adjustable |
| Unit Count | 1 Count |
| Item Weight | 850 Grams |
| School Type | College/University |
| Manufacturer | RAVUO |
| Material Type | Faux Leather, Leather |
| Product Style | Laptop |
| Outer Material | Faux Leather |
| Storage Volume | 17 Liters |
| Number of Items | 1 |
| Number Of Pockets | 10 |
| Subject Character | Sports |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Children |
| Backpack Harness Size | Medium |
| Backpack Harness Type | Shoulder Harness |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 9 |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | USSRA05GRY |
| Item Dimensions D x W x H | 6.3"D x 9.76"W x 11.77"H |
| Product Care Instructions | Hand Wash Only |
| Zippered Compartment Count | 8 |
| Apparel Fabric Weight Class | Heavyweight |
| Compatible Device Size Maximum | 9.7 Inches |
| Other Special Features of the Product | Bottle Holder, Water Resistant, zippers |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form