| Management number | 240513859 | Release Date | 2026/07/16 | List Price | US$27.39 | Model Number | 240513859 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Chicklet® Orange is a compact, eye-catching shrub that bursts with lightly fragrant, bold orange trumpet-shaped flowers all summer long. Heat and drought-tolerant once established, this beauty thrives in a variety of conditions, attracting pollinators while resisting deer. Perfect for landscaping or as a vibrant addition to your flower garden, Chicklet® Orange adds a pop of color and charm to any space. If you’re in a colder climate, it also makes a fantastic patio plant, bringing warmth and color to your outdoor areas year-round.
| Plant name | Esperanza |
|---|---|
| Plant category | Vegetables |
| Color | Orange |
| Plant features | Attracts Butterflies, Attracts Hummingbirds, Attracts Wildlife, Ornamental/Decorative, Deer-Resistant, Drought-Tolerant, Fast-Growing, Flowering, Fragrant, Heat Tolerant, Long Bloom Season |
| Bloom season | Summer |
| Rec location | Outdoor |
| Light needs | Full Sun |
| Watering frequency | When Dry |
| Mature plant height | 72 in |
| Plant height | 5 in |
| Usda hardiness zone | 8, 9, 10, 11 |
| Landscape use | Border/Edge Planting, Container, Ornamental/Décor |
| Size | 1.00 qt |
| Plant container | Pot |
| Foliage pattern | Solid |
| Brand | Proven Winners |
| Occasion | Year-Round |
| Human food producing seeds, plants & trees | N |
| Piece count | 4 |
| Product net content uom | Count |
| Product net content parent | 4 Count |
| Net content statement | 1.00 QT |
| Assembled product weight | 2.5 lb |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form