| Management number | 238206930 | Release Date | 2026/07/11 | List Price | US$11.08 | Model Number | 238206930 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Proudly born and bottled in Maine since 1845, Poland Spring Maine Spring Water is as authentic as Mother Nature herself. From carefully selected springs, Poland Spring water has a crisp taste that people know and love. Poland Spring 23.7 fl oz sport-top lid flips open and is ideal for hiking, biking, backpacking, and any adventure that keeps you on the move.
| Brand | Poland Spring |
|---|---|
| Bottled drinking water type | Spring Waters |
| Container type | Bottle |
| Flavor | Water |
| Size | 23.7 oz |
| Count | 24 |
| Caffeine designation | Caffeine-Free |
| Material | Plastic |
| Shelf life | 18 months |
| Flavor notes | Water |
| Food condition | Shelf-Stable |
| Retail packaging | Multipack |
| Product net content parent | 568.8 Fluid Ounces |
| Product net content uom | Fluid Ounce |
| Nutrition facts label image | https://images.salsify.com/image/upload/s--DZoXRRj9--/h_2400,w_2400,dn_300,c_pad,cs_srgb,q_auto/bnbyvpgjk6r7l2pwe97h.jpg |
| Ingredient list image | https://images.salsify.com/image/upload/s--Rq7_CTqx--/h_2400,w_2400,dn_300,c_pad,cs_srgb,q_auto/iq96s2lsrjsqplrq6rv2.jpg |
| Food & drug fact label type | Nutrition Fact Panel |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form