| Management number | 246949004 | Release Date | 2026/08/16 | List Price | US$4.40 | Model Number | 246949004 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Philips PL-L 18 Watt 3500K Double Compact Fluorescent Lamp, 2G11 Base
| UPC | 046677359324 |
|---|---|
| ASIN | B001MUTKIU |
| Color | Soft White |
| Shape | Linear |
| Voltage | 120 volts |
| Wattage | 18 |
| Brand Name | PHILIPS |
| Efficiency | 66.67 lumens/watt |
| Light Type | CFL |
| Model Name | PL-L 18W/35 |
| Style Name | Linear |
| Unit Count | 1 Count |
| Light Color | Soft White |
| Manufacturer | Philips |
| Model Number | 046677359324 |
| Power Source | Corded Electric |
| Material Type | Silicon |
| Control Method | App |
| Bulb Shape Size | T |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 1 |
| White Brightness | 1200 lumens |
| Color Temperature | 3500 Kelvin |
| Light Source Type | CFL, Fluorescent |
| Power Consumption | 18 watts |
| Additional Features | Energy Efficient |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Light Output Maximum | 1200 lumens |
| Light Source Wattage | 18 watts |
| Color Rendering Index | 80 |
| Item Dimensions W x H | 1.54"W x 8.92"H |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | 35932-3 |
| Specific Uses For Product | Lamp |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 48000000 seconds |
| Incandescent Equivalent Wattage | 60 watts |
| Global Trade Identification Number | 00046677359324 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form