| Management number | 233546428 | Release Date | 2026/06/27 | List Price | US$28.00 | Model Number | 233546428 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 707772317311 |
|---|---|
| ASIN | B0GJSCQ2BN |
| Color | Black |
| Voltage | 120 Volts (AC) |
| Flow Rate | 14.16 Gallons Per Minute |
| Brand Name | OYO WATER |
| Horsepower | 46 Watts |
| Unit Count | 1.0 Count |
| Item Weight | 4.6 Pounds |
| Manufacturer | OYO WATER |
| Model Number | PG850 |
| Power Source | Corded Electric |
| Material Type | Acrylonitrile Butadiene Styrene (ABS), Silicon Carbide |
| Product Style | 850GPH Submersible Pond Water Pump Adjustable Flow |
| Included Components | 2 Spout Adapters, 2 Stainless Steel Hose Clamps, 4 Suction Base, Adjustable Flow Pond Pump, Filter Bag |
| Maximum Lifting Height | 8.2 Feet |
| Item Dimensions L x W x H | 7.4"L x 4.2"W x 6.9"H |
| Specific Uses For Product | Aquarium, Fountain, Pond, Pool, Water Garden |
| Manufacturer Warranty Description | 1 Year Manufacturer |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form