| Management number | 239359750 | Release Date | 2026/07/14 | List Price | US$8.40 | Model Number | 239359750 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 048503751067 |
|---|---|
| ASIN | B01M6X14P3 |
| Size | X-Large |
| Color | Black |
| Brand Name | OTC |
| Model Name | 2510BL-XL |
| Sport Type | Walking |
| Unit Count | 1.0 Count |
| Item Weight | 0.29 Kilograms |
| Part Number | 2510BL-XL |
| Closure Type | Hook & Loop |
| Manufacturer | Surgical Appliance Industries |
| Model Number | 2510BL-XL |
| Item Dimensions | 14 x 5.75 x 2.5 inches |
| Number of Items | 1 |
| Target Use Body Part | Abdomen |
| Age Range Description | Adult |
| Specific Uses For Product | Post-Surgical Support |
| Global Trade Identification Number | 00048503751067 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form