| Management number | 238995939 | Release Date | 2026/07/14 | List Price | US$35.20 | Model Number | 238995939 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 639371979884 |
|---|---|
| ASIN | B0F1P1DK7X |
| Color | Navy - Morgans |
| Pattern | Solid |
| Fit Type | Regular Fit |
| Brand Name | Mugsy |
| Rise Style | Mid Rise |
| Sport Type | Casual Wear |
| Style Name | Classic |
| Unit Count | 1 Count |
| Waist Size | 33 Inches |
| Fabric Type | 55% Cotton, 37% Rayon, 8% Spandex |
| Item Weight | 0.6 Pounds |
| Material Type | Cotton Blend |
| Number of Items | 1 |
| Target Audience | Men-Adults |
| Shorts Form Type | Chino Shorts |
| Pocket Description | Seam Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | 7" Inseam |
| Product Care Instructions | Machine wash cold, inside-out with like colors. Hang dry. |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form