| Management number | 239017470 | Release Date | 2026/07/14 | List Price | US$18.40 | Model Number | 239017470 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0FV7YVFR7 |
|---|---|
| Size | Large |
| Color | Z4 Navy Starry Sky |
| Pattern | Patterned |
| Seasons | Fall, Spring, Summer, Winter |
| Fit Type | Comfort Fit, Loose, Regular, Relaxed, Standard Fit |
| Brand Name | PCOSLay |
| Model Name | Psl2510a4-04-l |
| Neck Style | Hooded Neck |
| Rise Style | Ankle |
| Unit Count | 1 Count |
| Waist Size | 22.05 Inches |
| Fabric Type | Flannel and Polyester |
| Item Weight | 0.6 Kilograms |
| Sleeve Type | Long Sleeve |
| Bottom Style | Pant |
| Collar Style | Hooded Collar |
| Manufacturer | PCOSLay |
| Special Size | Standard |
| Style Number | PSL2510A4-04-L |
| Material Type | Brushed Flannel, Flannel, Polyester |
| Occasion Type | Anniversary, Birthday, Christmas, Loungewear, Valentine's Day |
| Product Style | Contemporary |
| Item Type Name | novelty-pajama-bottoms |
| Number of Items | 1 |
| Number of Pieces | 1 |
| Included Components | 1 sleepwear |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Regular Fit |
| Apparel Fabric Stretch | Low Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | PSL2510A4-04-L |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
| Shoulder to Bottom Hem Length | 66.14 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form