| Management number | 247898663 | Release Date | 2026/08/16 | List Price | US$6.78 | Model Number | 247898663 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 689354982059 850018274050 |
|---|---|
| ASIN | B07BSP6GDT |
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | Nobi Nutrition |
| Unit Count | 60 Count |
| Item Weight | 3.2 ounces |
| Manufacturer | Nobi Nutrition |
| Number of Items | 1 |
| Product Benefits | Free of Top 9 Allergens (US), Made in USA from globally sourced ingredients, Sourced from a GMP Facility, Third Party Tested |
| Material Type Free | Non-GMO |
| Allergen Information | Dairy Free, Gluten Free, Soy Free |
| Age Range Description | Adult |
| Supplement Formulation | Individual Supplement |
| Primary Supplement Type | Magnesium Citrate |
| Manufacturer Part Number | 1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form