| Management number | 237758682 | Release Date | 2026/07/10 | List Price | US$5.12 | Model Number | 237758682 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B08Z2ZYW91 |
|---|---|
| Size | 16 |
| Color | Black |
| Pattern | Solid |
| Fit Type | Slim |
| Brand Name | MADCAP |
| Life Event | vacation |
| Rise Style | Mid Rise |
| Strap Type | Adjustable |
| Style Name | Unisex |
| Unit Count | 1 Count |
| Fabric Type | 82% Polyamide Nylon, 18% Elastane |
| Sleeve Type | Short Sleeve |
| Style Number | MS02 |
| Material Type | Nylon, Spandex |
| Number of Items | 1 |
| Product Benefits | Breathable, Quick Dry, Sun Protection |
| Special Size Type | Standard |
| Swimwear Top Form | Rash Guard Top |
| Lining Description | Cotton |
| Swimwear Form Type | Bottom Only |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Swimwear Bottom Form | Board Short |
| Age Range Description | Big Kid |
| Fit to Size Sentiment | True to Size with Slim Fit |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | MSB |
| Product Care Instructions | Do Not Bleach, Do Not Iron, Drip Dry, Hand Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 50+ |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form