| Management number | 239041515 | Release Date | 2026/07/14 | List Price | US$2.86 | Model Number | 239041515 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Innovative construction makes the hosiery less prone to runs
| UPC | 074200938708 194164979293 |
|---|---|
| ASIN | B00AYZBATG |
| Size | B |
| Color | Jet Black |
| Denier | 20 |
| Pattern | Solid |
| Fit Type | regular |
| Material | Nylon Blend |
| Brand Name | L'eggs |
| Rise Style | High Rise |
| Unit Count | 1.00 Count |
| Fabric Type | 84% Nylon, 16% Spandex |
| Item Weight | 0.07 Pounds |
| Part Number | LSM201 |
| Manufacturer | Allstar Hosiery |
| Style Number | LSM201 |
| Product Style | Silken Mist Control Top Sheer Toe Run-resist Silky Sheer Pantyhose |
| Item Type Name | Pantyhose |
| Number of Items | 1 |
| Number of Pieces | 1 |
| Special Features | Durable |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00074200938708 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form