| Management number | 237860054 | Release Date | 2026/07/11 | List Price | US$110.80 | Model Number | 237860054 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This height-adjustable desk helps switch up your work days. It lets you change your routine by transitioning from sitting to standing and back again with just a light touch on the integrated control panel. Program up to three setting preferences so that you can adjust the position with ease and accuracy. The powder-coated iron base supports the roomy engineered wood top, giving you room for your monitor, a desk lamp, and accent pieces. We love that this office must-have also has a finished back which opens up options for placement.
This height-adjustable desk helps switch up your work days. It lets you change your routine by transitioning from sitting to standing and back again with just a light touch on the integrated control panel. Program up to three setting preferences so that you can adjust the position with ease and accu| Height | 33.1 in |
|---|---|
| Desk type | Standing Desks |
| Color | Grey Oak/Black |
| Material | Wood |
| Adjustable height | Y |
| Brand | KOWO |
| Assembly req | Y |
| Max load | 107 lb |
| Top material | Wooden |
| Base material | Alloy Steel |
| Base style | Standard Legs |
| Items included | No |
| Finish | Wood Grain |
| Maximum height | 47.1 in |
| Minimum height | 28.7 in |
| Number of shelves | 1 |
| Number of doors | 0 |
| Wood type | Oak |
| Recommended use | Home Office |
| Home decor style | Modern |
| Recommended location | Indoor |
| Manufacturer | KOWO |
| Chair included | N |
| Has hutch | Y |
| Has written warranty | No |
| Assembled product weight | 63.4 lb |
| Model | K3041-31-12-HD |
| Age group | Adult |
| Product line | K304 |
| Wood tone | Gray Wood |
| Suggested number of people for assembly | 2 |
| Multipack quantity | 2 |
| Base color | Grey Oak |
| Top color | Grey Oak |
| Color category | Black |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form