| Management number | 240742443 | Release Date | 2026/07/16 | List Price | US$41.63 | Model Number | 240742443 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Ironman iMove Gen 2 A/S 245/50R20 102V</h2><p><strong>OVERVIEW</strong></p><p>The iMove Gen 2 A/S from Ironman is an entry-level ultra-high-performance tire with an all-season tread pattern that's built using a next-gen wear-resistant rubber compound. The iMove Gen 2 A/S features an advanced pressure distribution concept which ensures eeven treadwear for longer tread life, and the tire has an asymmetric tread pattern that provides additional traction and responsive handling.</p>
| Tire season | Summer |
|---|---|
| Manufacturer | Ironman |
| Tire width | 245 mm |
| Tire load range | Standard Load |
| Tire load index | 102 |
| Vehicle fitment type | Universal |
| Warranty distance | 40000 miles |
| Is run flat | N |
| Overall diameter | 29.71 in |
| Tire speed rating | V |
| Vehicle type | Car |
| Tire size | 245/50R20 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 20 in |
| Flotation tire | N |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 420 A A |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 20 in |
| Compatible cars | Lincoln Nautilus 2019-2023; Mazda CX-9 2007-2015; Honda Pilot 2016-2022; Lincoln MKX 2008-2018; KIA Telluride 2020-2024; Subaru Ascent 2019-2024; Toyota Venza 2009-2015; Jeep Liberty 2012-2012; Chrysler Pacifica 2017-2024; Hyundai Santa Cruz 2022-2024; Hyundai Palisade 2020-2024; Ford EDGE 2008-2024; Dodge Nitro 2007-2011; Honda Passport 2019-2021; Acura MDX 2017-2020; Jaguar I-Pace 2019-2024 |
| Tire type | Passenger Car Tires |
| Model | iMove Gen 2 A/S 97861 |
| Tread depth | 11/32 |
| Maximum inflation pressure | 44 psi |
| Tire aspect ratio | 50 |
| Tire treadwear rating | 420 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form