| Management number | 239561241 | Release Date | 2026/07/14 | List Price | US$14.40 | Model Number | 239561241 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| ASIN | B0GCCF9HDF |
|---|---|
| Color | A-blue |
| Pattern | Solid |
| Fit Type | Loose |
| Leg Style | Wide |
| Brand Name | IbuduSexy |
| Rise Style | High Rise |
| Sport Type | No Sport Type |
| Unit Count | 9.0 Count |
| Waist Size | 38 Inches |
| Weave Type | Twill |
| Fabric Type | 95% Polyester, 5% Spandex |
| Has Pockets | Yes |
| Item Weight | 1.4 Pounds |
| Rise Height | 10 Inches |
| Inseam Length | 33 Inches |
| Material Type | Polyester, Spandex |
| Pattern Style | Solid |
| Fashion Decade | 2000s |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Fabric Distressing | Ripped |
| Front Pocket Count | 2 |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Button, Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Fits True To Size |
| Leg Hem Opening Width | 30 Inches |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Specific Uses For Product | Sports |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form