| Management number | 239570417 | Release Date | 2026/07/14 | List Price | US$10.13 | Model Number | 239570417 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
These leggings are designed to complement your curves, higher rise, wide and tapered waistband. Allows easy stretch for fuller hips and thighs.
| UPC | 888172171342 |
|---|---|
| ASIN | B00K1WAUB6 |
| Color | Midnight Rinse |
| Pattern | Solid |
| Seasons | Back_To_School |
| Fit Type | Fitted |
| Leg Style | Tapered |
| Brand Name | HUE |
| Model Name | Curvy Fit Denim Jean Leggings |
| Rise Style | High Rise |
| Style Name | Curvy Fit Denim Jean Leggings |
| Unit Count | 1.00 Count |
| Waist Size | 28 Inches |
| Weave Type | Knit |
| Fabric Type | 61% Cotton, 31% Polyester, 8% Spandex |
| Item Weight | 0.3 Kilograms |
| Manufacturer | Hue Women's Socks |
| Style Number | U14561 |
| Inseam Length | 29 Inches |
| Material Type | Spandex |
| Pattern Style | Solid |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Pocket Description | basic 5 pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | U14561-401 |
| Product Care Instructions | Machine Wash |
| Apparel Occasion and Lifestyle | casual |
| Global Trade Identification Number | 00888172171342 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form