| Management number | 240051198 | Release Date | 2026/07/16 | List Price | US$34.43 | Model Number | 240051198 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<p>The Hi-Run 2 Set SU08 16x6.5-8 lawn mower tires wheel assembly is designed for light-duty residential use on riding mowers and garden tractors. Pre-mounted on 8x5.375" gray-white steel rims with 3/4" ID metal bushings for easy bolt-on installation. Smooth ribbed tread offers precise steering and straight-line stability. Soft 2-ply construction delivers a smooth ride. Rated 415 lb at 14 PSI with 5/32" tread depth, this 16 6.50 8 lawn mower tire suitable for small-to-medium flat lawns. For heavy loads, rough terrain or commercial use, a 4PR heavy-duty tire is recommended.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Sutong |
| Tire width | 6.5 in |
| Tire load range | A |
| Vehicle fitment type | Universal |
| Is run flat | N |
| Overall diameter | 15.9 in |
| Vehicle type | Lawn Mower |
| Tire size | 16X6.50-8 2PR |
| Construction type | Non-Radial |
| Electric vehicle tire | N |
| Automotive parts division | Off-road |
| Wheel diameter | 8 in |
| Flotation tire | N |
| Maximum vehicle rim width | 5.375 in |
| Mud & snow rated | N |
| Features | Universal Fit |
| Items included | Tire and Rim |
| Recommended use | Lawn Mowers |
| Minimum vehicle rim width | 5.375 in |
| Total count | 2 |
| Tire location | Front Tire |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Off-Road |
| Brand | Hi-Run |
| Multipack quantity | 2 |
| Tire type | Lawn & Garden Tires |
| Model | ASB1172 |
| Tread depth | 5/32 |
| Maximum inflation pressure | 14 psi |
| Product line | SU08 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form