| Management number | 239869158 | Release Date | 2026/07/16 | List Price | US$4.00 | Model Number | 239869158 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<p>The greatest women's track-and-field athletes run faster, leap higher, and throw farther than athletes in other sports. Meet the 10 best of all time, explore their careers, and then decide which is the greatest.</p>
| Book format | Paperback |
|---|---|
| Fiction/nonfiction | Non-Fiction |
| Genre | Children's Books |
| Publication date | January, 2027 |
| Pages | 32 |
| Reading level | Grade 2 |
| Age range | 7 - 11 Years |
| Subgenre | Sports & Recreation |
| Series title | Greatest of All Time Women Athletes (Lerner (Tm) Sports) |
| Number in series | 0 |
| Edition | 1 |
| Publisher | Lerner Publishing Group |
| Language | English |
| Is collectible | N |
| Recording time | 0 min |
| Retail packaging | Single Piece |
| Assembled product dimensions (l x w x h) | 0.75 x 6.00 x 9.00 in |
| Assembled product weight | 0.2 lb |
| Bisac subject heading | Juvenile Nonfiction |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form