| Management number | 240258335 | Release Date | 2026/07/16 | List Price | US$80.80 | Model Number | 240258335 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Goodyear Wrangler All-Terrain Adventure with Kevlar 265/70R16 112 T Tire is designed to handle any kind of weather or road conditions with ease. Each tire is constructed with an aggressive tread design that helps increase control and traction by dispersing wet and snowy road deposits. Its zig-zag pattern covers the entire tread and also helps allow for improved maneuvering during challenging road conditions like sand and mud. This Goodyear tire also features many shallow sipes on its tread that help distribute heat away from the sidewall during road transit.
| Tire season | All-Season |
|---|---|
| Manufacturer | Goodyear |
| Tire width | 265 |
| Tire load range | B |
| Tire load index | 112 |
| Vehicle fitment type | Specific |
| Warranty distance | 60000 miles |
| Is run flat | N |
| Overall diameter | 30.6 |
| Tire speed rating | T |
| Vehicle type | Light Truck |
| Tire size | 265/70R16 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Automotive parts division | Off-road |
| Wheel diameter | 16 in |
| Flotation tire | N |
| Maximum vehicle rim width | 9.00 |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 640 A B |
| Features | All-Weather |
| Minimum vehicle rim width | 7.00 |
| Count | 1 |
| Vehicle class designator | P |
| Tire location | All-Position Tire |
| Tire sidewall style | Outlined White Lettering |
| Tire terrain | All-Terrain |
| Tire diameter | 16 in |
| Compatible cars | 2015 Toyota Tacoma TRD Pro, 2000-06 Toyota Tundra SR5, 2003-04 Ford F-150 Lariat, 2001-14 Toyota Tacoma Pre Runner, 2001 Ford F-150 Lariat, 2001-06 Chevrolet Tahoe LT, 2015-22 Chevrolet Colorado WT, 1996-2009 Toyota 4Runner SR5, 2016-22 Toyota Tacoma TRD Off-Road, 2002 Chevrolet Avalanche 1500 Z71, 2001-05 Chevrolet Suburban 1500 LT, 2002-04 Nissan Frontier SVE, 2001-06 GMC Yukon SLE, 2004-06 Chevrolet Avalanche 1500 Z66, 2003-06 GMC Yukon XL 1500 SLE, 2011 Chevrolet Suburban 1500 LT, 2002-07 Toyota Sequoia SR5, 2005-07 Dodge Dakota Laramie, 2001 Nissan Frontier SE, 2006-10 Nissan Xterra X, 2014-22 Nissan Frontier SV, 2004 Dodge Dakota SLT Plus, 2016-20 GMC Canyon SL, 2002 GMC Yukon XL 1500 Denali, 2005-09 Nissan Frontier SE and more |
| Tire type | Passenger Car Tires |
| Model | Wrangler All Terrain Adventuer With Kevlar |
| Tread depth | 12/32 |
| Maximum inflation pressure | 51 |
| Tire aspect ratio | 70 |
| Tire treadwear rating | 640 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form