| Management number | 222266254 | Release Date | 2026/05/04 | List Price | US$1,835.20 | Model Number | 222266254 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This is the Goodman 2.5 TON 13.4 SEER2 R-32 AC unit combined with a Goodman 96% efficient, 80k BTU upflow single stage furnace and matching coil.
| Color | Gray |
|---|---|
| Noise | 75 Decibels |
| Voltage | 240 Volts |
| Wattage | 6000 watts |
| Capacity | 2.5 Tons |
| Room Type | Whole House |
| Brand Name | Goodman |
| Efficiency | High |
| Model Name | GLXS3BN3010CAPTA3626B3GR9S960803BN |
| Unit Count | 1.0 Count |
| Form Factor | Split System |
| Item Weight | 350 Pounds |
| Refrigerant | R-32 |
| Manufacturer | Goodman |
| Model Number | GLXS3BN3010CAPTA3626B3GR9S960803BN |
| Cooling Power | 30000 British Thermal Units |
| Warranty Type | Limited |
| Operating Mode | Cooling, Heating |
| BEE Star Rating | 1 Star |
| Controller Type | Remote Control |
| Installation Type | Split System |
| Additional Features | Remote Controlled |
| Included Components | User Manual |
| Warranty Description | 10 year limited warranty if installed by a dealer adhering to all applicable federal, state, and local codes, policies, and licensing requirements and registered online within 60 days of installation. |
| Is Outdoor Unit Required | Yes |
| Annual Energy Consumption | 2365 Kilowatt Hours Per Year |
| Item Dimensions D x W x H | 26"D x 26"W x 60.5"H |
| Outdoor Unit Compatibility | Compatible with Existing Outdoor Unit |
| Air Conditioner Application | Residential |
| Seasonal Energy Efficiency Ratio SEER | 14 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form