| Management number | 239558771 | Release Date | 2026/07/14 | List Price | US$9.09 | Model Number | 239558771 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 029042905333 |
|---|---|
| ASIN | B0G652YNT1 |
| Color | Light Blue |
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Straight |
| Brand Name | Gloria Vanderbilt |
| Rise Style | Mid Rise |
| Style Name | Straight |
| Unit Count | 1 Count |
| Waist Size | 72 Centimeters |
| Fabric Type | 99% Cotton, 1% Spandex |
| Item Weight | 1.7 Pounds |
| Manufacturer | Gloria Vanderbilt |
| Material Type | Cotton Blend |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | true |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Heavyweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form