| Management number | 228925587 | Release Date | 2026/05/31 | List Price | US$16.00 | Model Number | 228925587 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Item specificsBrand Name:FORSININGItem Type:Mechanical WristwatchesCase Thickness:13mmBand Material Type:LeatherCase Shape:RoundDial Window Material Type:GlassWater Resistance Depth:3BarBoxes & Cases Material:PaperFeature:Moon Phase,Water ResistantStyle:Fashion & CasualMovement:Automatic Self-WindClasp Type:BuckleBand Length:24cmBand Width:24mmDial Diameter:44mmCase Material:Stainless Steel
| UPC | 612953372228 |
|---|---|
| ASIN | B08151LYLW |
| Shape | Round |
| Crystal | Glass, Sapphire Crystal |
| Display | Analog |
| Pattern | Floral, Hearts |
| Character | fashion |
| Band Color | Blue |
| Band Width | 24 Millimeters |
| Brand Name | FORSINING |
| Clasp Type | Magnetic Clasp |
| Dial Color | Blue |
| Face Style | Skeleton |
| Model Name | GMT1148 |
| Sport Type | Walking |
| Strap Type | Bracelet |
| Style Name | Mechanical |
| Unit Count | 1.00 Count |
| Item Weight | 0.15 Kilograms |
| Closure Type | Magnetic |
| Manufacturer | FORSINING |
| Model Number | GMT1148 |
| Power Source | Manual Winding |
| Case Diameter | 44 Millimeters |
| Warranty Type | Manufacturer |
| Case Thickness | 13 Millimeters |
| Item Type Name | casual watch |
| Band Material Type | Stainless Steel |
| Case Material Type | Stainless Steel |
| Additional Features | Second Hand |
| Included Components | Band |
| Watch Movement Type | Automatic |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 50 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | GMT1148 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form