| Management number | 239056643 | Release Date | 2026/07/14 | List Price | US$70.00 | Model Number | 239056643 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Easy to style, and offering ultra-light, all-day comfort. The ECCO BIOM 2.2 is the ultimate in everyday versatility, and your soon-to-be-favorite sneaker.
| UPC | 194891649100 |
|---|---|
| ASIN | B0CQMGRS1S |
| Brand | ECCO |
| Color | Sage Suede/Black/Tarmac |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Fall |
| Arch Type | Medium Arch |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Biom 2.2 Sport |
| Sport Type | Running, Walking |
| Strap Type | Fabric |
| Style Name | Biom 2.2 Sport |
| Unit Count | 1.0 Count |
| Item Weight | 1.85 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | ECCO |
| Style Number | 83077461060 |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | Cross Trainer |
| Outer Material | Textile |
| Insole Material | Textile |
| Material Fabric | Textile |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate or Maximum |
| Special Features | Breathable, Cushioned, Flexible, Lightweight |
| Insole Cushioning | Foam |
| liningdescription | Fabric |
| Occasion Lifestyle | Casual, Comfort |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 83077461060 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form