| Management number | 238871015 | Release Date | 2026/07/14 | List Price | US$18.80 | Model Number | 238871015 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0GL7S89TF |
|---|---|
| Color | Black,dark Gray,blue |
| Pattern | Solid |
| Fit Type | Loose |
| Leg Style | Wide |
| Brand Name | Coume |
| Model Name | Sr7858 |
| Rise Style | Low Rise |
| Sport Type | Running |
| Style Name | Baggy |
| Unit Count | 3 Count |
| Fabric Type | 80% Polyester, 20% Spandex |
| Has Pockets | Yes |
| Rise Height | 1.5 Centimeters |
| Style Number | SR-Coume-7858 |
| Material Type | 80% Polyester, 20% Spandex |
| Pattern Style | Solid |
| Number of Items | 3 |
| Front Pleat Type | Pleated Front |
| Front Pocket Count | 2 |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | SR-Coume-7858 |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form