| Management number | 240664771 | Release Date | 2026/07/16 | List Price | US$80.00 | Model Number | 240664771 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Cooper ProControl 225/40R18 92V XL</h2><p><strong>OVERVIEW</strong></p><p>The Cooper ProControl is an all-season tire designed for use on passenger cars. With an asymmetrical tread pattern and four circumferential grooves, the ProControl offers better year-round traction. In addition, the ProControl is engineered with a silica rubber compound that enhances durability.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Cooper |
| Tire width | 225 mm |
| Tire load range | Extra Load |
| Tire load index | 92 |
| Vehicle fitment type | Universal |
| Warranty distance | 70000 miles |
| Is run flat | N |
| Overall diameter | 25 in |
| Tire speed rating | V |
| Vehicle type | Car |
| Tire size | 225/40R18 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 18 in |
| Flotation tire | N |
| Maximum vehicle rim width | 9 in |
| Uniform tire quality grade (utqg) | 740AA |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Minimum vehicle rim width | 7.5 in |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 18 in |
| Tire type | Passenger Car Tires |
| Model | ProControl 166445021 |
| Tread depth | 10/32 |
| Maximum inflation pressure | 50 psi |
| Tire aspect ratio | 40 |
| Tire treadwear rating | 740 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form