| Management number | 238990758 | Release Date | 2026/07/14 | List Price | US$31.59 | Model Number | 238990758 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A layer ready for whatever, this cotton vest has a soft flannel lining, snap-up front, and multiple pockets for holding small items on hikes and beyond. Columbia offers this vest in multiple colors and sizes. Regular fit.
| UPC | 198711109010 |
|---|---|
| ASIN | B0DK4LXGV8 |
| Color | Everblue |
| Style | Brea Falls Vest |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Material | 2% elastane, 98% cotton |
| Brand Name | Columbia |
| Unit Count | 1 Count |
| Fabric Type | 98% Cotton, 2% Elastane |
| Item Weight | 1.25 Pounds |
| Part Number | 213584 |
| Sleeve Type | Sleeveless |
| Closure Type | Zipper |
| Collar Style | Band |
| Manufacturer | Columbia |
| Style Number | 213584 |
| Item Type Name | Fleece Vest |
| Lining Description | Flannel |
| Climate Suitability | Mild Weather |
| Age Range Description | Adult |
| Fit to Size Sentiment | fits as expected |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Medium Weight |
| Has Coat Weather Resistance | No |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form