| Management number | 229157185 | Release Date | 2026/05/31 | List Price | US$9.98 | Model Number | 229157185 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 709257032658 |
|---|---|
| ASIN | B0722PDSXQ |
| Color | Pure White 6000k |
| Shape | TOWER |
| Wattage | 1.6 watts |
| Bulb Base | G8 |
| Brand Name | CBconcept |
| Efficiency | Energy Efficient |
| Light Type | Halogen |
| Unit Count | 10.0 Count |
| Light Color | daylight white |
| Manufacturer | CBconcept |
| Model Number | UL.LEDG8-SP-3W-PW-10 |
| Power Source | Corded Electric |
| Material Type | Ceramic |
| Control Method | App |
| Controller Type | Push Button |
| Number of Items | 1 |
| White Brightness | 200 Lumens |
| Color Temperature | 6000 Kelvin |
| Light Source Type | LED |
| Specification Met | Energy Star, ul_listed |
| Additional Features | LED |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 200 Lumens |
| Light Source Wattage | 1.6 Watts |
| Color Rendering Index | 80 |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | UL.LEDG8-SP-3W-PW-10 |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form