| Management number | 237758033 | Release Date | 2026/07/10 | List Price | US$12.40 | Model Number | 237758033 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 195861096900 |
|---|---|
| ASIN | B0FS98BK3K |
| Color | Black/Green |
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Ankle |
| Brand Name | Carter's |
| Model Name | Joggers |
| Rise Style | Mid Rise |
| Style Name | Jogger |
| Unit Count | 2.0 Count |
| Fabric Type | 100% Cotton |
| Item Weight | 0.05 Kilograms |
| Style Number | Joggers |
| Material Type | Cotton Blend |
| Pattern Style | Solid |
| Item Type Name | Pants |
| Number of Items | 2 |
| Pants Form Type | Joggers |
| Front Pleat Type | Flat Front |
| Lining Description | Cotton |
| Apparel Closure Type | Pull On |
| Age Range Description | Toddler |
| Fabric Stretchability | Stretchable |
| Item Length Description | Standard Length |
| Manufacturer Part Number | Joggers |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
| Apparel Occasion and Lifestyle | Comfort |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form