| Management number | 239295212 | Release Date | 2026/07/14 | List Price | US$6.40 | Model Number | 239295212 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 637665631609 |
|---|---|
| ASIN | B01GM5LS3E |
| Size | 2.0" Height |
| Color | Black |
| Arch Type | Low Arch |
| Item Form | Foam |
| Brand Name | BURLINGHAM'S |
| Unit Count | 1 Count |
| Insole Type | Height Increase Insole |
| Manufacturer | Burlingham's |
| Material Type | Polyvinyl Chloride |
| Item Nype Name | Height Increase Insole |
| Number of Items | 1 |
| Product Benefits | height increase, relieve aches and pain |
| Corrective Support | False |
| Target Use Body Part | Heel |
| Recommended Uses For Product | boots, High profile shoes |
| Other Special Features of the Product | Heel Protector, Height Increase |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form