| Management number | 240350561 | Release Date | 2026/07/16 | List Price | US$177.23 | Model Number | 240350561 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Bridgestone Potenza RE71 UHP Summer 285/35R19 103W XL Passenger Tire
| Tire season | Summer |
|---|---|
| Manufacturer | Bridgestone |
| Tire width | 285 mm |
| Tire load range | Extra Load |
| Tire load index | 103 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 26.9 in |
| Tire speed rating | W |
| Vehicle type | Car |
| Tire size | 285/35R19 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 19 in |
| Flotation tire | N |
| Uniform tire quality grade (utqg) | 200 A A |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 19 in |
| Compatible cars | Nissan 370Z 2009-2017; Ferrari 430 2009-2009; Maserati Quattroporte 2006-2013; Cadillac CTS 2009-2009; BMW M6 2006-2010; BMW M4 2021-2025; Cadillac Cts-V 2009-2015; Nissan Z 2024-2024; Ford Mustang 2010-2013; BMW M3 2021-2024; Ferrari F430 2005-2009; Chevrolet Corvette 2005-2017; Porsche 911 2012-2015; BMW M5 2006-2010; Mercedes-Benz Amg Gt 2021-2021; Aston Martin V8 2008-2016 |
| Tire type | Passenger Car Tires |
| Model | Potenza RE71 013972 |
| Tread depth | 7/32 |
| Maximum inflation pressure | 50 psi |
| Tire aspect ratio | 35 |
| Tire treadwear rating | 200 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form