| Management number | 220881088 | Release Date | 2026/05/03 | List Price | US$14.00 | Model Number | 220881088 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 799967247862 |
|---|---|
| Color | Khaki |
| Pattern | Solid |
| character | Sports |
| Brand Name | Bimini Bay |
| Rise Style | Low Rise |
| Sport Type | Hiking |
| Style Name | Cargo Shorts |
| Unit Count | 1 Count |
| Fabric Type | 100% Cotton |
| Item Weight | 0.36 Pounds |
| Manufacturer | BIMINI BAY OUTFITTERS LTD |
| Style Number | 31201 |
| Material Type | Cotton |
| Number of Items | 1 |
| Target Audience | Men |
| Front Pleat Type | flat front |
| Number Of Pockets | 8 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Fit to Size Sentiment | Fits true to size |
| Leg Hem Opening Width | 20 Inches |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Short Length |
| Manufacturer Part Number | 31201-KHK-36 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Side |
| Apparel Fabric Weight Class | Medium Weight |
| Shoulder to Bottom Hem Length | 7.5 Inches |
| Global Trade Identification Number | 00799967247862 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form