| Management number | 238864268 | Release Date | 2026/07/14 | List Price | US$10.80 | Model Number | 238864268 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0FS1KQM8B |
|---|---|
| Size | Medium |
| Color | Black |
| Pattern | Solid |
| Fit Type | Regular |
| Brand Name | Tempt Me |
| Life Event | Vacation |
| Strap Type | Adjustable |
| Style Name | Modern |
| Unit Count | 1 Count |
| Fabric Type | Shell : 82%Nylon,18%Spandex Lining: 90%Polyester,10%Spandex |
| Sleeve Type | Sleeveless |
| Style Number | K250620-BK-M |
| Material Type | Shell : 82%Nylon,18%Spandex Lining: 90%Polyester,10%Spandex |
| Number of Items | 1 |
| Product Benefits | Comfortable, adjustable, supportive, UV protection, lightweight, stylish twist bandeau |
| Special Size Type | Women |
| Swimwear Top Form | Bandeau |
| Lining Description | 90%Polyester,10%Spandex |
| Swimwear Form Type | Top Only |
| Apparel Closure Type | Hook and Eye |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | High Stretch |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form