| Management number | 238898646 | Release Date | 2026/07/14 | List Price | US$3.60 | Model Number | 238898646 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0GL8PH2PF |
|---|---|
| Color | Black |
| Theme | Motorcycle |
| Pattern | Solid |
| Seasons | Winter |
| Fit Type | Stretchable |
| Brand Name | YOSMXO |
| Sport Type | Motorcycling, Skiing, Cycling, Winter Sports, Outdoor Activities |
| Style Name | Full Face Balaclava |
| Unit Count | 1 Count |
| Fabric Type | Fleece-lined Knit Fabric With Stretchy Material |
| Style Number | Yosmxo-bal-001 |
| Hat Form Type | Beanie |
| Is Waterproof | False |
| Material Type | Fleece, Polyester, Spandex |
| Occasion Type | Cycling, Motorcycling, Outdoor Activities, Skiing, Winter Sports |
| Pattern Style | Solid |
| Sun Protection | 40 Sun Protection Factor (SPF) |
| Item Dimensions | 12 x 9 x 11 inches |
| Number of Items | 1 |
| Additional Features | Anti-fog, Breathable, Fleece Lined, Insulated, Windproof |
| Apparel Closure Type | Pull-On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Hand Wash Only, Do Not Bleach, Lay Flat To Dry, Do Not Iron |
| Recommended Uses For Product | Cold Weather Protection, Dust Protection, Face Protection, Motorcycling, Neck Warming, Outdoor Activities, Skiing, Snowboarding, Wind Protection, Winter Cycling, Winter Sports |
| Ultraviolet Protection Factor | UPF 50+ |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form