| Management number | 233941483 | Release Date | 2026/06/27 | List Price | US$3.78 | Model Number | 233941483 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 017276240078 |
|---|---|
| ASIN | B0DCGGX9PH |
| Color | Clear |
| Item Form | Gel |
| Brand Name | All Health |
| Unit Count | 24.0 Count |
| Insole Type | Cushioned Insole |
| Manufacturer | ASO |
| Material Type | Hydrocolloid Gel |
| Number of Items | 1 |
| Product Benefits | Blister |
| Target Use Body Part | Foot |
| Recommended Uses For Product | Shoe |
| Other Special Features of the Product | Hydrocolloid Gel Protection, Flexible Adaptability |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form