| Management number | 238346404 | Release Date | 2026/07/11 | List Price | US$120.00 | Model Number | 238346404 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Beat the Heat Faster: The Air Choice portable air conditioner packs a punch with its 10000 BTU (ASHRAE) cooling capacity, perfect for quickly and effectively cooling rooms up to 450 sq. ft. Its temperature range of 62℉(17℃)~86℉(30℃) ensures that the portable air conditioner keeps your bedroom, living room, or office perfectly cool, even on the hottest summer days.
| Air conditioner type | Portable Air Conditioners |
|---|---|
| Btu | 10000 |
| Coverage area | 450 sq ft |
| Cooling rate | 10000 BTU |
| Brand | Air Choice |
| Mount type | Floor, Wall Mount |
| Features | Remote Controlled, Automatic Shut-Off, Adjustable Humidistat, Timer, Sleep Mode |
| Energy efficiency rating | 0 |
| Volts | 115 V |
| Decibel rating | 52 dB |
| Filter type | HEPA |
| Heating rate | 0 BTU |
| Color | White |
| Window type | Sliding |
| Fits minimum opening width | 1" |
| Fits maximum opening width | 1" |
| Height | 27.2 in |
| Weight | 52 lb |
| Items included | Remote Control, Window Kit, Exhaust Hose, Water Pipe |
| Recommended use | Residential, Commercial |
| Has nrtl listing certification | N |
| Model | NPLN11A-06C/X1E |
| Number of speeds | 1 |
| Number of settings | 1 |
| Number of heat settings | 0 |
| Piece count | 1 |
| Number of hoses | 1 |
| Amps | 1 Amps |
| Watts | 1725 W |
| Cord length | 4.92' |
| Hose length | 0 ft |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form