| Management number | 222506801 | Release Date | 2026/05/04 | List Price | US$54.00 | Model Number | 222506801 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Cipher Short comes in a comfortable stretch-blend with a mid-rise waist and a slim fit that lands at mid-thigh.
| UPC | 197114012798 |
|---|---|
| Color | White |
| Pattern | Solid |
| Seasons | Fall/Holiday |
| Fit Type | Slim |
| Brand Name | AG Adriano Goldschmied |
| Rise Style | Mid Rise |
| Sport Type | Golf |
| Style Name | Cipher Slim Short |
| Fabric Type | 97% Cotton, 3% Spandex |
| Manufacturer | AG Jeans |
| Style Number | 1D26BRS |
| Material Type | Cotton Blend |
| Item Type Name | Shorts |
| Target Audience | Men |
| Number Of Pockets | 5 |
| Pocket Description | Slash Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Item Length Description | Above the knee |
| Manufacturer Part Number | 1D26BRS-110 |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form