| Management number | 239183133 | Release Date | 2026/07/14 | List Price | US$3.60 | Model Number | 239183133 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 679265832345 |
|---|---|
| ASIN | B0BRZ88FR9 |
| Brand | TTODDE |
| Color | Black |
| Current | DC |
| Wattage | 18 watts |
| Amperage | 3 Amps |
| Portable | No |
| Plug Type | A- US style |
| Model Name | 6V3A+2Tips |
| Power Plug | Type A - 2 pin (North American) |
| Unit Count | 1.0 Count |
| Item Weight | 0.11 Kilograms |
| Manufacturer | TTODDE |
| Model Number | 6V3A |
| Power Source | Corded Electric |
| BuiltIn Media | 3.5*1.35 male plug, 4.0*1.7 male plug |
| Input Voltage | 110 Volts (AC) |
| Mounting Type | Wall Mount |
| Connector Type | barrel connector |
| Current Rating | 2 Amps |
| Output Current | 2 Amps |
| Output Voltage | 6 Volts (DC) |
| Frequency Range | 50-60 Hz |
| Mfr Part Number | 1 |
| Number of Items | 1 |
| Compatible Devices | Touchless 2.5 to 23 gallon Automatic Sensor Trash Bin; NX, SX, MX, RX, HX, RS, RE Deodorizer Models AC16RES DZT13 DZT13BG10 DZT13P DZTC22 IT13CB IT13HX IT13MX IT13MXP IT13RCB IT13RX IT14SC IT16RES ITAS13B MT02SW MT04SW MT08RB MT13RW OL13STV OL16STV PC13RSS P/N ACNXSX Stainless Steel Can; ProForm Elliptical Smart Strider, Cardio Cross Trainer Exercise Bike; Blood Pressure Monitor |
| Enclosure Material | PC + ABS fireproof material |
| Additional Features | Two additional plugs: 4.0*1.7 male plug, 3.5*1.35 male plug |
| Customer Package Type | Reinforced Retail Packaging |
| Number of Power Levels | 1 |
| Compatible Phone Models | Blood Pressure Monitor, ProForm Elliptical Smart Strider, Cardio Cross Trainer Exercise Bike |
| Connectivity Technology | plug-and-play |
| Main Power Connector Type | 2 Pin |
| Compatible Power Plug Type | Type A - 2 pin (North American) |
| Wired Charging Connector Type | USB Type A |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form